Thursday Club Nights
Club night times are from 8:00pm to 10:30pm on the second and fourth Thursdays of the month.
Admission is £2.00 for members and £2.50 for visitors. Membership is £3.00 per person anually starting on the 1st September each year.
| 2012 | Caller | Musicians | |
| Jan 12 | Club Social with drinks and Nibbles at 7:30pm | ||
| Robert Blackborow | The More The Merrier | ||
| Jan 26 | A Robbie Burn's style evening with Scottish dancing | ||
| Jane Thomas | Recorded Music | ||
| Feb 9 | Ted Farmer | John and Mary Brock | |
| Feb 23 | Club Social with Drinks and Nibbles at 7:30pm | ||
| Simon Maplesden | Stick Youth Band | ||
| Mar 8 | Jane Thomas | Meter Rite | |
| Mar 22 | Gill Spence | Iain Bryden | |
| Apr 12 | Graham Knight | Brian Heaton's Band | |
| Apr 26 | A St George's Day style evening with English dances | ||
| Frances Hilson | The More The Merrier | ||
| May 10 | Ted Farmer | Friendly Folk | |
| May 24 | Eileen Nightingale | Stick The Fiddle | |
| Jun 14 | End of Season Party - 8 to 11pm - Bring and Share - Members Free | ||
| Jane Thomas | Jeroka | ||
| 2012 | Callers | Musicians | |
| Sep 13 | New Season Club Social with Drinks and Nibbles at 7:30pm | ||
| Ted Farmer | The More The Merrier | ||
| Sep 27 | Jane Thomas | Friendly Folk | |
| Oct 11 | Simon Maplesden | Chris Toyne | |
| Oct 25 | Club Social with Drinks and Nibbles at 7:30pm | ||
| Robert Blackborow | Stick Youth Band | ||
| Nov 8 | Eileen Nightingale | The More The Merrier | |
| Nov 22 | Mary Marker | The Bridgwater Band | |
| Dec 13 | Our Christmas Party - 8 to 11pm - Bring and Share - Members Free | ||
| Frances Hilson | Iain Bryden | ||
| 2013 | Callers | Musicians |
The next AGM will be held on May 24th 2012 at 9:15pm during the evening Club Night.